3G Data Cards
3G Data Cards
| Product | Cost |
|---|---|
| Huwei E1752 | £41.00 |
| ZTE MF636 | £43.00 |
Flexible Data
| Talkplans | Price (£) | Max Data | Sharers | UK Data (Per MB) |
|---|---|---|---|---|
| Flexible Data £65 | 65.00 | 1.3GB | 1-200 | 5p |
| Flexible Data £90 | 90.00 | 2 GB | 1-200 | 4.5p |
| Flexible Data £170 | 170.00 | 4 GB | 1-200 | 4.25p |
| Flexible Data £400 | 400.00 | 10 GB | 1-200 | 4p |
| Flexible Data £750 | 750.00 | 20 GB | 1-200 | 3.75p |
| Flexible Data £1050 | 1050.00 | 30 GB | 1-200 | 3.5p |
| Flexible Data £1300 | 1300.00 | 40 GB | 1-200 | 3.25p |
| Flexible Data Sharer | - | - | - | - |
Excludes VAT.
Business Everywhere
| Talkplans | Term |
Price p/m(£) | Monthly Uk Data |
|---|---|---|---|
| Business Everywhere Unlimited |
12m | 25.00 | Unlimited |
| Business Everywhere Unlimited |
18m | 20.00 | Unlimited |
| Business Everywhere Unlimited |
24m | 15.00 | 3G Data Cards do not qualify for any Business Bonuses |
| Business Everywhere Traveller |
12m | 45.00 | Unlimited |
| Business Everywhere Traveller |
18m | 40.00 | Unlimited |
| Business Everywhere Traveller |
24m | 35.00 | Unlimited |
| Business Everywhere Lite | 24m | 7.50 | 1GB anytime |
| Business Everywhere 9to5 | 24m | 10.00 | 1GB plus unlimited between 9am-5pm (weekdays) |
| Business Everywhere 5to9 | 24m | 10.00 | 1GB plus unlimited between 5pm-9am (weekdays) plus weekend |
Excludes VAT
Unlimited data subject to fair usage policy of 10 GB per month.
Business Everywhere Traveller included 25 MB roaming data.
3G Data Cards do not qualify for any Business Bonuses .